Fornecedor de Copos de Sorvete de Papel Kraft com Revestimento PE para Atacado
Compartilhar:
Detalhe do Produto
Visão Geral
Developed for modern dessert service, our PE-lined kraft ice cream paper bowls are designed to deliver reliable leak resistance, structural strength, and an attractive natural kraft presentation for frozen desserts and takeaway use. Built for ice cream shops, gelato brands, frozen yogurt chains, dessert cafés, and supermarket dessert counters, these bowls help present premium desserts beautifully while supporting chilled storage and delivery applications.
Cada copo possui uma tampa PET transparente que proporciona visibilidade clara do produto, facilitando a exibição de coberturas em camadas, swirls, frutas, nozes, caldas e ingredientes coloridos para sobremesas. O exterior kraft transmite uma imagem de marca limpa, natural e premium, enquanto o revestimento interno em PE ajuda a proteger contra umidade, derretimento e contato com sobremesas macias.
Especificações do Produto
| Product name | Modelo | Material | Tamanho | Embalagem | Tamanho da caixa | Embalagem interna |
|---|---|---|---|---|---|---|
| Soup or Ice Cream Cup | 260cc | 210g + double PE | 9 × 5 × 9.7 | 1000 | 45.5 × 36.5 × 36 | 50 sacos |
| Soup or Ice Cream Cup | 260H | 210g + double PE | 9.6 × 2.7 × 1 | 1000 | 55 × 36.5 × 35 | 50 sacos |
| Soup or Ice Cream Cup | 260W | 280g + double PE | 9.6 × 6.2 × 8 | 1000 | 49 × 39.5 × 45 | 50 sacos |
| Soup or Ice Cream Cup | 390cc | 230g + double PE | 10 × 7.6 × 8 | 1000 | 50 × 41 × 42.5 | 50 sacos |
| Soup or Ice Cream Cup | 390S | 280g + double PE | 11.2 × 6 × 9.4 | 1000 | 57 × 46.5 × 45 | 50 sacos |
| Soup or Ice Cream Cup | 520cc | 250g (white paper / bamboo fiber) + double PE | 11.2 × 8.6 × 8.8 | 1000 | 56 × 44 × 46 | 50 sacos |
| Soup or Ice Cream Cup | 1200cc | 280g + double PE | 14.2 × 12 × 10.5 | 600 | 56.5 × 42.5 × 52.5 | 50 sacos |
| Soup or Ice Cream Cup | 905cc | 315g woven fabric + 18PE | 16.3 × 6.3 × 14 | 600 | 65.5 × 49.5 × 42.5 | 50 sacos |
| Soup or Ice Cream Cup | 902cc | 280g kraft paper + double PE | 16.5 × 6.3 × 14 | 600 | 67.5 × 51 × 40.5 | 50 sacos |
Principais Características e Benefícios
| Característica | Benefício para Compradores B2B |
|---|---|
| PE interior lining | Helps prevent melting ice cream, yogurt, and dessert moisture from softening the paper bowl |
| PET transparent lid | Showcases colorful toppings and layered desserts for better retail presentation |
| Natural kraft exterior | Creates a premium, eco-conscious look for dessert brands |
| Rigid paper structure | Maintains shape during cold storage, display, and takeaway delivery |
| Multiple size options | Supports single portions, kids’ desserts, premium servings, and sharing formats |
| Stackable design | Improves storage efficiency in kitchens, dessert counters, and refrigerated display areas |
Cenários de Aplicação
| Cenário | Descrição | Ment a zo erbedet |
|---|---|---|
| Ice cream shops | Serving scoops, sundaes, and specialty dessert bowls for dine-in and takeaway | 150ml, 250ml, 350ml |
| Gelato brands | Premium chilled dessert packaging for artisan gelato presentations | 150ml, 250ml |
| Frozen yogurt cafés | Self-serve or customized frozen yogurt bowls with toppings | 200ml, 250ml, 350ml |
| Dessert cafés | Branded takeaway packaging for mousse, parfait, and fruit dessert bowls | 250ml, 350ml |
| Supermarket dessert counters | Ready-to-sell chilled dessert packaging for grab-and-go merchandising | 100ml, 150ml, 250ml |
| Food delivery dessert concepts | Packaging for chilled dessert delivery with stable visual presentation | 250ml, 350ml |
Priz pratikoù B2B hervez ar marc'had
| Marc'had da dizhout | Doare pratikoù | Tachennoù pennañ an arver / Produioù |
|---|---|---|
| Europe | Ice cream chains, dessert cafés, premium gelato brands | Branded dessert bowls, retail dessert packaging, takeaway gelato cups |
| Sudeste Asiático | Frozen dessert cafés, yogurt chains, beverage and dessert franchises | Frozen yogurt bowls, tropical dessert containers, takeaway dessert cups |
| Japan & Korea ar Su | Premium dessert shops, convenience store dessert suppliers, café chains | Small-format dessert bowls, chilled retail packaging |
| Middle East | Hotel dessert outlets, premium dessert chains, wellness cafés | High-end dessert bowls, branded takeaway dessert packaging |
| América do Norte | Ice cream brands, grocery dessert buyers, fast-casual dessert operators | Wholesale ice cream bowls, branded paper dessert containers |
Dibarzhioù personelaat & OEM
| Doare personelaat | Dibarzhioù hegerz | Amzer gas |
|---|---|---|
| Moulladur logoioù | Flexographic 6-color or offset printing on kraft exterior; Pantone matching | 15–20 dias |
| Tamanhos personalizados | Modified diameter or depth to match dessert portions and topping loads | 20–25 days |
| Upgrade de material | Thicker kraft, double-side PE, or PLA coating options | 15–25 dias |
| Acabamento superficial | Matte kraft finish, gloss varnish, water-based protective overcoat | 15–20 dias |
| Design de embalagem | Brand consultation, lid window positioning, nutrition label placement | 7–10 days |
Por que compradores B2B globais escolhem a Fude Packaging
Fude Packaging brings 15+ years of food packaging manufacturing experience and supports dessert brands with stable OEM and ODM production, customized branding, and reliable global supply. Our quality management system includes food-contact performance testing for cold, moist, and frozen dessert applications, helping ensure product consistency for ice cream, gelato, frozen yogurt, and other dessert packaging needs.
Every bowl is independently SGS tested and certified compliant with EU EC 1935/2004, US FDA 21 CFR, Japan Food Sanitation Act, and Korea MFDS food-contact standards, supporting brands that serve multiple international markets from one certified manufacturer. With high-volume production capacity and dedicated account support, we help fast-growing dessert businesses scale with confidence.
Product Features Summary
- Food-safe certified for dessert applications
- PE-lined interior for moisture resistance
- PET clear lid for attractive product display
- Strong, stackable structure for storage and takeaway
- OEM & ODM customization supported
- Wholesale supply for global dessert brands











